Exam Day Guide
What you'll see, how to read it, and how to use your time
What You'll Be Given
Question Paper
- Printed booklet or stapled sheets
- 26 numbered questions
- Each question has 4 options: A, B, C, D
- Questions are grouped by section (not always obvious)
- You can write on this — annotate freely
Answer Sheet
- Separate sheet with a grid of numbered rows
- Columns A, B, C, D with circles/bubbles to fill in
- Use a pencil or pen as instructed by the invigilator
- This is what gets scanned/marked — keep it clean
- Write your name and call sign (if known) as directed
Reference Data Booklet (EX307)
- 4-page booklet — you can refer to it during the exam
- Page 1: Licence parameters (frequencies, power, status)
- Page 2: Band plans (20m and 2m)
- Page 3: Wavelength conversion & dB table
- Page 4: VHF frequency allocation table
- Use a ruler to read across rows accurately
The Reference Data Booklet (EX307)
You'll be given a 4-page booklet called "Reference Data for use in the Foundation Level Examination" (EX307). This is not a cheat sheet — it's official data you look things up from. Learn it before exam day so you know where everything is.
Print it and practise with it
Download EX307 from the RSGB website, print it, and use a ruler when studying. The rows are close together — a ruler stops you losing your place.
Foundation Licence Parameters
This is the most important page. It's a table showing every frequency band available to Foundation licence holders, with the status (Primary/Secondary/Not allocated), maximum power, and any restrictions.
| Frequency | Band | Status | Max PEP | Notes |
|---|---|---|---|---|
| 135.7–137.8 kHz | 160m (shared) | Secondary | 1W | Non-interference basis |
| 1810–1830 kHz | 160m | Primary | 25W | |
| 1830–1850 kHz | 160m | Primary | 25W | Foundation only segment |
| 1850–2000 kHz | 160m | Secondary | 25W | |
| 3500–3600 kHz | 80m | Primary | 25W | Foundation only segment |
| 3600–3800 kHz | 80m | Primary | 25W | |
| 5300–5310 kHz | 60m | Secondary | 25W | 15 kHz max bandwidth |
| 5310–5320 kHz | 60m | Secondary | 25W | 15 kHz max bandwidth |
| 5320–5340 kHz | 60m | Secondary | 25W | 15 kHz max bandwidth |
| 5350–5380 kHz | 60m | Secondary | 25W | 15 kHz max bandwidth |
| 5380–5400 kHz | 60m | Secondary | 25W | 15 kHz max bandwidth |
| 5380–5400 kHz | 60m | Secondary | 25W | 15 kHz max BW |
| 7000–7050 kHz | 40m | Primary | 25W | Foundation only segment |
| 7050–7100 kHz | 40m | Primary | 25W | |
| 7100–7200 kHz | 40m | Primary | 25W | |
| 7200–7300 kHz | 40m | Primary | 25W | |
| 10100–10150 kHz | 30m | Secondary | 25W | |
| 14000–14060 kHz | 20m | Primary | 25W | CW/digital segments |
| 14060–14100 kHz | 20m | Primary | 25W | CW/digital segments |
| 14100–14125 kHz | 20m | Primary | 25W | All modes |
| 14125–14300 kHz | 20m | Primary | 25W | SSB contest segment |
| 14300–14350 kHz | 20m | Primary | 25W | |
| 18068–18168 kHz | 17m | Primary | 25W | |
| 21000–21450 kHz | 15m | Primary | 25W | |
| 24890–24990 kHz | 12m | Primary | 25W | |
| 28000–29700 kHz | 10m | Primary | 25W | |
| 50–51 MHz | 6m | Primary | 25W | |
| 51–52 MHz | 6m | Secondary | 25W | |
| 70.0–70.5 MHz | 4m | Secondary | 25W | |
| 144–146 MHz | 2m | Primary | 25W | |
| 430–431 MHz | 70cm | Secondary | 25W ERP | |
| 431–432 MHz | 70cm | Secondary | 25W | Not within 100km of London |
| 432–434 MHz | 70cm | Secondary | 25W | |
| 434–438 MHz | 70cm | Secondary | 25W | |
| 438–440 MHz | 70cm | Secondary | 25W | |
| 1296–1300 MHz | 23cm | Secondary | 25W | |
| 2300–2302 MHz | 23cm | Secondary | 2W | |
| 2302–2320 MHz | 23cm | Secondary | 2W | |
| 2320–2400 MHz | 23cm | Secondary | 2W | |
| 2400–2450 MHz | 13cm | Secondary | 2W | |
| 3300–3400 MHz | 9cm | Secondary | 2W | |
| 5650–5670 MHz | 5cm | Secondary | 2W | Earth to space only |
| 5670–5680 MHz | 5cm | Secondary | 2W | |
| 5755–5765 MHz | 5cm | Secondary | 2W | Accept ISM interference |
| 5765–5785 MHz | 5cm | Secondary | 2W | |
| 5785–5800 MHz | 5cm | Secondary | 2W | |
| 5800–5830 MHz | 5cm | Secondary | 2W | Accept ISM interference |
| 5830–5850 MHz | 5cm | Secondary | 2W | Accept ISM interference |
| 10000–10125 MHz | 3cm | Secondary | 1W | |
| 10225–10450 MHz | 3cm | Secondary | 1W | |
| 10450–10475 MHz | 3cm | Secondary | 1W | |
| 10475–10500 MHz | 3cm | Secondary | 1W | |
| 24000–24050 MHz | 1.2cm | Secondary | 2W | |
| 24050–24100 MHz | 1.2cm | Secondary | 2W | |
| 24100–24150 MHz | 1.2cm | Secondary | 2W | |
| 24150–24250 MHz | 1.2cm | Secondary | 2W | |
| 24250–24450 MHz | 1.2cm | Secondary | 2W | |
| 24450–24750 MHz | 1.2cm | Secondary | 2W | |
| 24750–24850 MHz | 1.2cm | Secondary | 2W | |
| 24850–25050 MHz | 1.2cm | Secondary | 2W | |
| 47000–47200 MHz | 6mm | Secondary | 2W | |
| 75500–76000 MHz | 4mm | Secondary | 2W | |
| 76000–77500 MHz | 4mm | Secondary | 2W | |
| 77500–78000 MHz | 4mm | Secondary | 2W | |
| 78000–79000 MHz | 4mm | Secondary | 2W | |
| 79000–81000 MHz | 4mm | Secondary | 2W | |
| 81000–82000 MHz | 4mm | Secondary | 2W | |
| 82000–82500 MHz | 4mm | Secondary | 2W | |
| 82500–83500 MHz | 4mm | Secondary | 2W | |
| 83500–84000 MHz | 4mm | Secondary | 2W |
How to read this table
- Primary — amateur is the main user, protected from interference by others
- Secondary — amateur must not cause interference to primary users
- Not allocated — Foundation cannot use that segment
- Power is in PEP (Peak Envelope Power) — most bands = 25W, some microwave = 2W or 1W
- Some bands have restrictions (e.g., 70cm not within 100km of London)
Use this for: "Can a Foundation licensee use 1.8 MHz?" · "What is the maximum power on 80m?" · "Is 70 MHz primary or secondary?" · "What bands can Foundation use above 1 GHz?"
Amateur Radio Band Plans (20m and 2m)
The booklet includes sample band plans for the 20 metre (14 MHz) and 2 metre (144 MHz) bands. These show which segments are for which modes.
20m Band Plan (14,000–14,350 kHz)
| Frequency | Bandwidth | Mode / Use |
|---|---|---|
| 14,000–14,060 kHz | 200 Hz | CW (Telegraphy) — Contest preferred segment |
| 14,055 kHz | — | QRS (slow Morse) Centre of Activity |
| 14,060–14,070 kHz | 200 Hz | CW (Telegraphy) |
| 14,060 kHz | — | QRP Centre of Activity |
| 14,070–14,089 kHz | 500 Hz | Narrowband modes (digital) |
| 14,089–14,099 kHz | 500 Hz | Automatically controlled data stations (unattended) |
| 14,099–14,101 kHz | — | IBP — Beacons only (reserved) |
| 14,101–14,112 kHz | 2.7 kHz | All modes — Automatically controlled data stations |
| 14,112–14,125 kHz | 2.7 kHz | All modes (excluding digimodes) |
| 14,125–14,300 kHz | 2.7 kHz | All modes — SSB contest preferred segment |
| 14,300–14,350 kHz | 2.7 kHz | All modes |
2m Band Plan (144,000–146,000 kHz)
| Frequency | Bandwidth | Mode / Use |
|---|---|---|
| 144.000–144.025 MHz | 2700 Hz | All modes — including satellite downlinks |
| 144.025–144.100 MHz | 500 Hz | CW (Telegraphy) — including EME |
| 144.050 MHz | — | CW Centre of Activity |
| 144.100 MHz | — | Meteor scatter CW calling |
| 144.110–144.150 MHz | 500 Hz | CW and MGM — EME MGM activity |
| 144.150–144.400 MHz | 2700 Hz | CW, MGM and SSB |
| 144.175 MHz | — | Microwave Talk-back |
| 144.200 MHz | — | Random MS SSB |
| 144.250 MHz | — | GB2RS News Broadcast |
| 144.300 MHz | — | SSB Centre of Activity |
| 144.400–144.490 MHz | — | Propagation beacons only |
| 144.490–144.500 MHz | — | Beacon guard band |
| 144.500–144.794 MHz | 20 kHz | All modes (AM, FM, SSB, etc.) |
| 144.794–144.990 MHz | 12 kHz | MGM digital communications |
| 144.990–145.1935 MHz | 12 kHz | FM/DV — Repeater inputs |
| 145.200 MHz | 12 kHz | Space comms (e.g. ISS) — Earth to space |
| 145.200–145.5935 MHz | 12 kHz | FM/DV — Simplex channels |
| 145.500 MHz | — | FM Calling frequency |
| 145.5935–145.7935 MHz | 12 kHz | FM/DV — Repeater outputs |
| 145.800 MHz | 12 kHz | Space comms — Space to Earth |
| 145.806–146.000 MHz | 12 kHz | All modes — Satellite exclusive |
How to read band plans
- Lower frequencies within a band = narrow band modes (CW, digital)
- Higher frequencies within a band = wide band modes (FM, SSB)
- Necessary bandwidth tells you the minimum spacing between signals
- Beacon segments — don't transmit here unless you're a beacon
- Calling frequencies — use these to make initial contact, then QSY
Use this for: "Where are beacons on 2m?" · "What mode is used at 14.060 MHz?" · "What is the FM calling frequency on 2m?" · "Which segment is for SSB on 20m?"
Frequency to Wavelength & dB Conversion
Frequency to Wavelength Conversion
| Frequency | Band Name | Wavelength |
|---|---|---|
| 1.8 MHz | 160 metres | ~160m |
| 3.5 MHz | 80 metres | ~80m |
| 5.3 MHz | 60 metres | ~60m |
| 7 MHz | 40 metres | ~40m |
| 10.1 MHz | 30 metres | ~30m |
| 14 MHz | 20 metres | ~20m |
| 18 MHz | 17 metres | ~17m |
| 21 MHz | 15 metres | ~15m |
| 24.9 MHz | 12 metres | ~12m |
| 28 MHz | 10 metres | ~10m |
| 50 MHz | 6 metres | ~6m |
| 70 MHz | 4 metres | ~4m |
| 144 MHz | 2 metres | ~2m |
| 430 MHz | 70 centimetres | ~0.7m |
| 1296 MHz | 23 centimetres | ~0.23m |
Formula
Wavelength (m) = 300 ÷ Frequency (MHz)
Frequency (MHz) = 300 ÷ Wavelength (m)
dB Conversion Table
| dB Change | Power Ratio |
|---|---|
| +3 dB | ×2 (double) |
| +6 dB | ×4 |
| +10 dB | ×10 |
| +20 dB | ×100 |
| -3 dB | ×0.5 (half) |
| -6 dB | ×0.25 |
| -10 dB | ×0.1 |
Use this for: "What is the wavelength of 14 MHz?" · "What frequency is the 2m band?" · "If power increases by 3dB, what is the ratio?"
Frequency Allocation Table (VHF) & Licence Notes
This page lists who uses the VHF spectrum from 87.5 MHz to 160.975 MHz — useful for questions about band users and allocations.
| Frequency Range | Primary User |
|---|---|
| 87.5–100 MHz | FM Broadcasting |
| 100–108 MHz | FM Broadcasting |
| 108–117.975 MHz | Aeronautical |
| 117.975–137 MHz | Aeronautical mobile |
| 137–138 MHz | Meteorological satellites |
| 138–144 MHz | Land mobile, fixed |
| 144–146 MHz | Amateur (Primary) |
| 146–148 MHz | Land mobile, fixed |
| 148–150.05 MHz | Land mobile, fixed |
| 150.05–153 MHz | Land mobile |
| 153–155.8125 MHz | Land mobile |
| 155.8125–156.0375 MHz | Marine |
| 156–158 MHz | Marine, land mobile |
| 158–160.975 MHz | Land mobile, fixed |
Licence Notes
- Foundation: 25W PEP max, 500mW EIRP airborne on primary bands
- Intermediate: 100W PEP on primary bands
- Full: 1000W PEP on primary bands
- Some bands have specific restrictions — always check the notes column
- 100km of London restriction on 431–432 MHz
Use this for: "What else uses 144–146 MHz?" · "What is the marine VHF allocation?" · "Is FM broadcasting on the same band as amateur radio?"
How to Use the Booklet in the Exam
- 1Use a ruler. The rows are close together — a ruler helps you read across without losing your place.
- 2Know where things are. Page 1 = licence parameters, Page 2 = band plans, Page 3 = wavelength/dB, Page 4 = VHF allocation. Don't waste time searching.
- 3Cross-reference. A question might say "14 MHz" — look up the wavelength on Page 3, check the band plan on Page 2, confirm the licence status on Page 1.
- 4Watch for exceptions. Some bands have London restrictions, airborne power limits, or specific segments for certain modes. Read the notes column carefully.
- 5The booklet gives data, not understanding. You still need to know what "Secondary" means, what PEP is, and why band plans exist.
How to Read the Question Paper
Question Format
Every question follows the same pattern:
Which of these is NOT a valid amateur call sign prefix?G3XYZM0ABCGB3RSF5XYZThe answer is D — F5XYZ is a French prefix, not a UK amateur prefix.
Reading Carefully
Watch for trick words
Questions often hinge on small words:
- "NOT" — which one is the exception?
- "ALWAYS" — is it really always?
- "EXCEPT" — same as NOT, find the odd one out
- "MOST likely" — which is the best answer, not just a possible one
- "LEAST" — opposite of most
- "BEFORE" / "AFTER" — time order matters
Using the Answer Sheet
Golden Rule
Always mark the answer sheet at the same time as you decide on the question paper. Don't leave it to the end — you might run out of time or misalign your answers.
| Question | Your Answer | Marked on Sheet? |
|---|---|---|
| Q1 | A | Yes — immediately |
| Q2 | C | Yes — immediately |
| Q3 | ? | Skip — come back later |
Step-by-Step Process
- Read the question — read it twice if needed
- Decide your answer — eliminate obviously wrong options first
- Mark the answer sheet — fill in the circle for A, B, C, or D
- Put a tick on the question paper — so you know you've answered it
- Move on — don't dwell, come back to tricky ones later
Time Management
Suggested Timing Strategy
| Phase | Time | What to Do |
|---|---|---|
| First Pass | 0–30 min | Answer every question you're confident about. Skip any you're unsure of — mark them with a ? on the question paper. |
| Second Pass | 30–50 min | Go back to skipped questions. Use elimination — rule out wrong answers to improve your odds. |
| Final Check | 50–60 min | Check every answer on the sheet matches the question paper. Look for silly mistakes (wrong question number, misread NOT/EXCEPT). |
Elimination Technique
When You Don't Know the Answer
You can usually eliminate at least one option. That gives you a better chance:
| Options Left | Chance if Guessing | Expected Score (out of 26) |
|---|---|---|
| 4 (no elimination) | 25% | 6.5 |
| 3 (eliminate 1) | 33% | 8.7 |
| 2 (eliminate 2) | 50% | 13 |
Never Leave a Blank!
There's no negative marking. Even a guess has a 25% chance. A blank is always 0.
Common Exam Mistakes
Mistake
- Marking Q12 on the sheet but answering Q13
- Reading "NOT" as if it wasn't there
- Changing an answer from correct to wrong
- Spending 5+ minutes on one question
- Not checking the answer sheet matches the paper
Avoid
- Double-check question numbers as you go
- Circle or highlight key words in questions
- Trust your first instinct unless sure
- Move on and come back — don't get stuck
- Final 10 min: scan every row on the answer sheet
On the Day Checklist
- Photo ID (passport or driving licence)
- Pencil and/or pen (check with exam centre what's needed)
- Arrive 15 minutes early
- No phone, smartwatch, or electronic devices in the exam room
- Read the invigilator's instructions carefully before starting
- Check your name/call sign are on the answer sheet
- Take a deep breath — you've prepared for this
- Request the reference data sheet — use it for band/power/frequency lookups
Quick Reference
26 questions · 60 minutes · Pass = 19/26 (73%) · No negative marking · Never leave blanks · Mark as you go · Watch for NOT/EXCEPT/ALWAYS/MOST